
RELIABILT 150 Series New Construction 35-1/2-in x 71-1/2-in x 3-1/4-in Jamb Black Vinyl Dual-pane Single Hung Window with Grids Half Screen Included
Regular price $249.24/
Shipping calculated at checkout.
This window is specifically designed for new construction projects and is easy to install thanks to its pre-punched nail fin and included J-channel. The bottom sash can tilt in and be operated easily with an integrated slim-line lift rail and block and tackle balance system. It also features energy-efficient Low-E glass that helps reflect heat away in the summer and retains warmth in the winter. This window is DP-50 rated for windows up to 36 inches wide and 74 inches high.
Specification | Details |
---|---|
Color/Finish Family | Black |
Interior Color/Finish | White |
Exterior Color/Finish | Black |
Series Name | 150 Series |
Hardware Color/Finish | White |
Dimensions | |
Actual Height (Inches) | 71.5 |
Jamb Depth (Inches) | 3.25 |
Actual Size (W x H) | 35-1/2-in x 71-1/2-in |
Jamb Depth Measurement | 3-1/4-in |
Actual Width (Inches) | 35.5 |
Overfit Flange Size | N/A |
Clear Opening Height (Inches) | 31.8125 |
Rough Opening Height (Inches) | 72.0 |
Clear Opening Size (W x H) | 31-13/16-in x 30-11/16-in |
Rough Opening Size (W x H) | 36-in x 72-in |
Clear Opening Width (Inches) | 30.6875 |
Rough Opening Width (Inches) | 36.0 |
Common Size (W x H) | 36-in x 72-in |
TTT Flange Size | N/A |
Grid Width | 5/8-in |
Weight (lbs.) | 62 |
Features | |
Argon Gas Insulated | Yes |
J Channel | Integrated |
Balance System | Block and tackle |
Lock Type | Cam |
Clear Opening Sq Ft | 6.78 |
Design Pressure (DP) Rating | 50 |
Mulling | N/A |
For Use with Mobile Homes | Yes |
Nail Fin | Integrated |
Frame Material | Vinyl |
Number of Locks | 2 |
Frame Profile | Brick mould |
Obscure Glass | No |
Glass Insulation | Dual-pane |
Paintable | No |
Glass Strength | Single strength |
Project Type | New construction |
Glazing Type | Double pane |
Screen Frame Type | Roll-form |
Grid Included | Yes |
Screen Included | Half |
Grid Pattern | 1hx2v |
Screen Type | Fiberglass mesh |
Grid Profile | Contoured |
Solar Heat Gain Coefficient (SHGC) | 0.28 |
Grid Type | Between the glass |
Tilt Mechanism | Flush |
High Altitude Rated | No |
Tilting | Yes |
Impact Resistant | No |
Ventilation Latches | N/A |
Insect Screen Included | Yes |
Wood Jamb Extension | None |
Warranty | |
Warranty | 10-year limited |
*Third Party Trademarks
All third party trademarks, including logos and icons, referenced on our website and product pages remain the property of their respective owners. Unless specifically identified as such, Arbor's use of third party trademarks does not indicate any relationship, affiliation, sponsorship, or endorsement between Arbor Home and the owners of these trademarks. Any references by Arbor Home to third party trademarks are to identify the corresponding third party goods.