Toro Personal Pace TimeMaster 21199 30 in. 223 cc Gas Self-Propelled Lawn Mower
Regular price $1,399.00/
Shipping calculated at checkout.
Toro TimeMaster 30 in. Personal Pace Variable Speed Self-Propelled Mulching Capability Lawn Mower with Spin-Stop When you have a big yard and a busy schedule, you need Toro's TimeMaster on your side. It cuts a wider path on every pass so you can finish mowing faster. With a powerful Briggs and Stratton OHV engine on board, you'll have the perfect tool that you need to have the best yard in the neighborhood.
- What's Included: Engine Oil, Bagger, Owners Manual
- Dual-force cutting system and Toro atomic blades cuts grass into a fine mulch for superior quality of cut and a healthy, lush lawn
- Quick stow lever for easy, compact storage space saver; enjoy easy, compact storage with the option of 2 convenient storage positions
- Pick your pace; the days of struggling to keep up with your one-speed-fits-all mower are long gone; adjust your speed at will and enjoy better maneuverability in tight spaces with Toro's exclusive personal pace self-propel system
- Powerful 10.00 ft-lb gross torque Briggs & Stratton 223cc OHV engine delivers the performance and durability that you expect from Toro
- Time saver; mow more in less time, save time, finish faster and make your job easier by cutting a wider path with each pass with the 30 in. deck
- Safety stop; it can be a pain to constantly have to restart your mower every time you need to walk away from it, even for just a second, step away from your mower without having to restart with Toro's blade stop system; the blades stop spinning, but
- We've got you covered, enjoy peace of mind knowing Toro stands behind its mowers with 3-year Full Warranty
- Valuable versatility, whether it's reducing clumps and adding nutrients with the mulching option, a perfectly manicured look with bagging or powering through tall, thick grass with the side discharge, you'll enjoy exceptional versatility regardless
- Squeaky clean; easily clean the underside of the deck and maintain optimum airflow for high performance with the washout port, just attach a hose to the mower deck and go
- Blue for you; we're always working to make your mowing experience easier and you'll be back to enjoying your lawn sooner with blue smart innovations like a 30 in. deck with dual-force cutting system, personal pace self-propel system with traction
Features
Country Of Origin | MX |
Department Number | 7 |
Feature 1 Text | Dual-force cutting system and Toro atomic blades c |
Feature 2 Text | Pick your pace; the days of struggling to keep up |
Feature 3 Text | Powerful 10.00 ft-lb gross torque Briggs & Stratto |
Feature 4 Text | Time saver; mow more in less time, save time, fini |
Item Restriction Flag | N |
Product Source Code | A |
Product Type | Lawn Mower |
Sub-category | Push Mowers |
Shipping Code | G |
Vendor Name | THE TORO COMPANY |
Vendor Number | 58449 |
Web Order Multiple | 1 |
ISPU Only Item Flag | Y |
Category | Lawn Mowers |
Merchandise Class Description | LAWN MOWERS |
Product Group Description | GAS SELF-PROPELLED MOWERS |
Product Type Noun | Mower |
Search Field | Toro Personal Pace TimeMaster 21199 30 in. 223 cc |
Sales Rank | 002 |
Assembly Code | 1 |
Delivery Offered | N |
Display Only Item | N |
Dollar Velocity Code | A |
Product Type Code | 009011001007 |
Proposition 65 Flag | Y |
Retail Velocity Code | B |
Store Availability Rank | 06 |
Unit Velocity Code | C |
Proposition 65 Warning | WARNING: Cancer and Reproductive Harm - www.P65War |
What's Included | Engine Oil, Bagger, Owners Manual |
Feature 10 Text | Quick stow lever for easy, compact storage space s |
Feature 5 Text | Safety stop; it can be a pain to constantly have t |
Feature 6 Text | We've got you covered, enjoy peace of mind knowing |
Feature 7 Text | Valuable versatility, whether it's reducing clumps |
Feature 8 Text | Squeaky clean; easily clean the underside of the d |
Feature 9 Text | Blue for you; we're always working to make your mo |
DIFM Service Code | N |
Warranty Code | N |
Old Default Base SKU | |
Paint Code | N |
Default Base SKU | |
Customer Rating | 4.5 |
Reviews | 816 |
Product Video 1 | 7n1f0t |
Product Video 2 | 3t8u3g |
Product Video 3 | 1p7d1l |
Accessory SKUs | 7000346;7000438;7310030;7797590;8096182 |
Replacement Part SKUs | 7105844;7175227;7190952;7314883;7369820;7398753;74 |
Sub Brand | Personal Pace TimeMaster |
Brand Name | Toro |
Local SKU Available Stores | ALL |
Local SKU Store SKUs | 7398860 |
Product Video 4 | 4v2t0v |
PSS Restriction | (AL01;AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03 |
Weighted Rating | 91.3 |
Assembled Depth | 65.7-inch |
Assembled Height | 44.3-inch |
Assembled Width | 32.2-inch |
Bagger Included | yes |
Blade Length | 15-inch |
CARB Compliant | yes |
Deck Material | steel |
Depth | 65.7-inch |
Drive Type | rear-wheel-drive |
Engine Brand | briggs-&-stratton |
Engine Displacement | 223-cubic-centimetre |
Front Wheel Size | 8-inch |
Height | 44.3-inch |
Maximum Cutting Height | 4.25-inch |
Minimum Cutting Height | 1.25-inch |
Model Number | 21199 |
Number of Blades | 2-blade |
Rear Wheel Size | 10-inch |
Start Type | pull-start |
Width | 32.2-inch |
Self-Propelled | yes |
Powered By | gas |
Deck Size | 30-inch |
Cutting Options | side-discharge/bagged/mulching |
Yard Size | 1/2+-acre |
*Third Party Trademarks
All third party trademarks, including logos and icons, referenced on our website and product pages remain the property of their respective owners. Unless specifically identified as such, Arbor's use of third party trademarks does not indicate any relationship, affiliation, sponsorship, or endorsement between Arbor Home and the owners of these trademarks. Any references by Arbor Home to third party trademarks are to identify the corresponding third party goods.