RYOBI 38 in. 75 Ah Battery Electric Rear Engine Riding Lawn Mower and Bagging Kit
Regular price $3,149.00It's never been a better time to turn away from gas and towards the RYOBI 48V Battery Powered Riding Mower. Powered by 75 Ah batteries with a 2-hour run time, this 38 in. 75 Ah Battery Electric Rear Engine Riding Lawn Mower and Bagging Kit comes equipped with a 38 in. 2 blade deck and a 12 position manual deck adjustment so you have full control over your cut. Since this mower is electric, there is no need to replaces belt, spark plug or filters.
- Low maintenance: no belts, spark plugs, or filters
- Battery operated: no gas, fumes, charge and go
- Up to 2-hours of runtime: up to 2 acres per charge
- Dual high powered brushless motors
- Quiet cutting
- Cruise control, USB charging
- LED headlights
- 12 position manual deck adjustment
- 38 in. 2-blade deck
- Charges through standard 120-Volt outlet
- 1 bagger and 2 bagging blades included
- High density poly ethaline cover and connection tubes
- Nylon mesh bagging bins
- Some assembly required
- Replacement Battery: Leoch model LPC12-75
-
- California residents
Features
Item Weight | 595 |
Maximum Reverse Speed (mph) | 3 |
Horsepower (hp) | 0 hp |
Product Weight (lb.) | 595 lb |
Charge Time (hours) | 14 |
Engine Torque (ft.-lb.) | 0 |
Included with Riding Mowers | Battery(s) |
Maximum Cutting Height (in.) | 4.5 |
Number of Blades | 2 blades |
Deck Material | 12 Gauge Steel |
Returnable | 30-Day |
Rear Wheel Size (in.) | 15 in. |
Refurbished | No |
Size of Yard | 1/2 - 2 Acres |
Minimum Cutting Height (in.) | 1.5 |
Maximum Forward Speed (mph) | 8 |
Commercial / Residential | Residential |
Cutting Options | Bag,Side-Discharge |
Number of Deck Wheels | 2 |
Start Type | Electric |
Transmission Type | Automatic |
Number of Blades2 | 2 |
Deck Type | Stamped |
Engine Make | OEM Branded |
Battery Amp Hours | 75 Ah |
Power Type | Electric |
Riding Mower Features | Adjustable Cutting Height,Adjustable Speed,Assembly Required,Battery level indicator,Brushless Motor,Cruise Control,Cup Holder,Headlights,Keyed start,Residential,Single-lever height adjustment,USB Port |
Mower Size | Small |
Terrain Type | Flat with Obstacles |
Battery Run Time (min.) | 120 |
Lawn Mower Type | Rear Engine Riding Mower |
Drive Type | Rear-wheel Drive |
Assembly Required | Yes |
Assembled Depth (in.) | 63 in |
Rear Wheel Size (in.)2 | 16 |
Front Wheel Size (in.) | 15 |
Turning Radius (in.) | 16 |
Assembled Height (in.) | 46 in |
Assembled Width (in.) | 38.5 in |
Cutting Width | 38 inches |
Mower Deck Width | 38 |
Manufacturer Warranty | 3 year Limited Warranty |
Certifications and Listings | TUV Listed |
All third party trademarks, including logos and icons, referenced on our website and product pages remain the property of their respective owners. Unless specifically identified as such, Arbor's use of third party trademarks does not indicate any relationship, affiliation, sponsorship, or endorsement between Arbor Home and the owners of these trademarks. Any references by Arbor Home to third party trademarks are to identify the corresponding third party goods.