Powerbolt2 Satin Nickel Single Cylinder Electronic Deadbolt Featuring SmartKey Security and Cove Passage Knob
Regular price $94.44/
Shipping calculated at checkout.
Enhance the security of your home with the Powerbolt touchpad electronic deadbolt, which boasts SmartKey Security and a Cove Passage Knob. With a simple 1-touch locking system, keyless entry, and a personalized code, this motorized deadbolt offers convenience and ease of use. Designed for easy installation, programming, and operation, it is powered by 4 AA batteries and comes with a Lifetime Polished Brass finish for a classic touch. With a single cylinder, it can be locked or unlocked using the keypad, key, or turn button. Plus, the SmartKey Security feature protects against advanced break-in techniques and allows for quick re-keying. Equipped with an alarm that sounds after 5 consecutive entries, it also offers 6 user access codes, a master code feature, and a backlit exterior keypad for improved visibility at night. Upgrade your security and enjoy keyless entry with this versatile and reliable electronic deadbolt.
Features
Features
Item Weight | 2.93 |
Lock Type | Single Cylinder Deadbolt |
Battery Size | AA Battery |
Holding force (lb.) | 0 |
Door Handing | Universal |
Door Locks & Knobs Product Type | Deadbolts |
Door Lock Style | Classic |
Commercial/Residential | Residential |
Total Number of Keys Included | 2 |
Wired or Wireless | No electrical connectivity |
Features | Easy Installation,Fail-Safe,Kwikset SmartKey,Rekeyable |
Keyway | KW1 |
Deadbolt Type | Single Cylinder Deadbolt |
Security/ANSI Grade | ANSI Grade 3 (Good) |
Hardware Included | Lock with Passage Knob |
Hardware Finish Family | Nickel |
Material | Metal |
Power Source | Self Powered |
Product Weight (lb.) | 2.6 |
Returnable | 180-Day |
Finish | Satin NIckel |
Interior/Exterior | Exterior |
Electronic/Mechanical | Electronic |
Number of Batteries Required | 4 |
Lock Type2 | Keyed,Keypad,Push Button |
Tools/Hardware Collections | Kwikset Powerbolt 2 |
Included | Hardware,Installation Instructions |
Faceplate height (in.) | 7.44 |
Strike plate height (in.) | 2.75 |
Projection (in.) | 1.9375 |
Strike plate width (in.) | 1.25 |
Faceplate depth (in.) | 1.9375 |
Required door thickness (in.) | 1 3/8 to 1 3/4 |
Faceplate width (in.) | 2.87 |
Certifications and Listings | No Certifications or Listings |
Manufacturer Warranty | Lifetime mechanical and finish warranty, 1 year electronics warranty |
*Third Party Trademarks
All third party trademarks, including logos and icons, referenced on our website and product pages remain the property of their respective owners. Unless specifically identified as such, Arbor's use of third party trademarks does not indicate any relationship, affiliation, sponsorship, or endorsement between Arbor Home and the owners of these trademarks. Any references by Arbor Home to third party trademarks are to identify the corresponding third party goods.