Emser
Emser Chronicle Era Porcelain Border Tile (12-in x 12-in)
$21.73
Published price — same for everyone
Gone — not just here.
Substitutes below — from the same aisle.
SKU 1000256811
The price on the page is the price.
Find it, price it, order it — without a phone call. Questions on spec, quantity, or freight? Contact us.
Buying more than one thing? Start your list — however you have itFreight and delivery are calculated at checkout — no surprise charges.
Details
Inspired by the universal luxury of veincut marble
Light-toned colors with high-definition variation complement any dcor
The matte companion to Emser Tile's Archive™ series, multiple sizes invite a range of creative applications
Ideal for residential and commercial interior and exterior floor, wall, and surface applications
Environmentally friendly with zero VOCs
Manufactured with high quality glazed porcelain for value and durability
Easy to care for and maintain
It is recommended to add 10% overage to the purchase to accommodate for cuts and waste during installation
Features
Features
| Collection Name | Chronicle |
| Type | Border |
| Edge Type | Pressed |
| Style | N/A |
| Theme | N/A |
| Design | N/A |
| Material | Porcelain |
| Stone Type | N/A |
| Shape | Square |
| Mosaic | Yes |
| Mosaic Pattern | Uniform squares |
| Finish | Glazed |
| Surface Type | Textured |
| Installation Type | Thinset mortar |
| Tile Shape | Square |
| ADA Compliant | Yes |
| Chemical Resistant | Yes |
| Commercial/Residential | Commercial/Residential |
| Actual Thickness (Millimeters) | 10 |
| Actual Width (Inches) | 11.69 |
| Actual Length (Inches) | 11.69 |
| Common Measurement (L x W) | 12-in x 12-in |
| Square Footage Per Piece (Sq. Feet) | 0.95 |
| Square Footage Per Carton (Sq. Feet) | 0.95 |
| PEI Rating | 4-heavy traffic |
| Breaking Strength in Pounds | Greater than 750 |
| Frost Resistant | Yes |
| Package Quantity | 1 |
| Water Absorption | Impervious |
| Shade Variation | V2 (slight variation) |
| Manufacturer Color/Finish | Era |
| Warranty | 1-year limited |
| Sold As | Individual tile |
| For Use with Bathroom Floors | Yes |
| For Use with Garage Walls | Yes |
| For Use with Kitchen Counters | Yes |
| For Use with Shower Floors | Yes |
| Tile Color/Finish Family | Gray |
| Tile Type | Floor and wall tile |
| For Use with Shower Walls | Yes |
| Dynamic Coefficient of Friction (DCOF) | Greater than .42 |
| For Use with Garage Floors | No |
| Wood Look | No |
| UNSPSC | 30161500 |
| Use Location | Outdoor |
| For Use with Pools | Yes |
| For Use with Bathroom Walls | Yes |
| Sealant Required | No |
| For Use with Kitchen Backsplashes | Yes |
| For Use with Fireplace Exteriors | Yes |
| For Use with Patios | Yes |
| CA Residents: Prop 65 Warning(s) | No |
Third-party marks are the property of their respective owners and do not indicate sponsorship or endorsement.