Emser
Emser -Miletone 11-Pack Gray Porcelain Border Tile (12-in x 12-in)
from $37.50
Published price — same for everyone
Gone — not just here.
Substitutes below — from the same aisle.
SKU 1031988616
The price on the page is the price.
Find it, price it, order it — without a phone call. Questions on spec, quantity, or freight? Contact us.
Buying more than one thing? Start your list — however you have itFreight and delivery are calculated at checkout — no surprise charges.
Details
Embodies the organic colors and textures of slate in a durable porcelain tile
High definition printing lends nuanced color and texture variations for a natural aesthetic
Available in various large format sizes for dynamic designs
Excellent for select residential and commercial floors and walls, including kitchens, baths, fireplace facades, and exterior walls
Manufactured with high quality glazed porcelain for value and durability
Eco-friendly with zero VOCs
It is recommended to add 10% overage to the purchase to accommodate for cuts and waste during installation
Features
Features
| Collection Name | Milestone |
| Type | Border |
| Edge Type | Rectified |
| Style | N/A |
| Theme | N/A |
| Design | N/A |
| Material | Porcelain |
| Stone Type | N/A |
| Shape | Square |
| Mosaic | Yes |
| Mosaic Pattern | Uniform squares |
| Finish | Glazed |
| Surface Type | Textured |
| Installation Type | Thinset mortar |
| Tile Shape | Square |
| ADA Compliant | Yes |
| Chemical Resistant | Yes |
| Commercial/Residential | Commercial/Residential |
| Actual Thickness (Millimeters) | 9 |
| Actual Width (Inches) | 11.65 |
| Actual Length (Inches) | 11.65 |
| Common Measurement (L x W) | 12-in x 12-in |
| Square Footage Per Piece (Sq. Feet) | 0.969 |
| Square Footage Per Carton (Sq. Feet) | 10.659 |
| PEI Rating | 4-heavy traffic |
| Breaking Strength in Pounds | 251-499 |
| Frost Resistant | Yes |
| Package Quantity | 11 |
| Water Absorption | Impervious |
| Shade Variation | V2 (slight variation) |
| Manufacturer Color/Finish | Gray |
| Warranty | 1-year limited |
| Sold As | Box only |
| For Use with Bathroom Floors | Yes |
| For Use with Pools | Yes |
| For Use with Shower Floors | Yes |
| For Use with Shower Walls | Yes |
| Tile Color/Finish Family | Gray |
| Use Location | Outdoor |
| For Use with Fireplace Exteriors | Yes |
| Sealant Required | No |
| CA Residents: Prop 65 Warning(s) | No |
| For Use with Patios | Yes |
| For Use with Kitchen Backsplashes | Yes |
| For Use with Garage Walls | Yes |
| For Use with Kitchen Counters | Yes |
| Wood Look | No |
| UNSPSC | 30161500 |
| Dynamic Coefficient of Friction (DCOF) | Greater than .42 |
| For Use with Garage Floors | No |
| For Use with Bathroom Walls | Yes |
| Tile Type | Floor and wall tile |
Third-party marks are the property of their respective owners and do not indicate sponsorship or endorsement.