Stainmaster
Tuscana Marble 12-mil x 12-in W x 24-in L Waterproof Interlocking Luxury Vinyl Tile Flooring (19.88-sq ft/ Carton)
Published price — same for everyone
Gone — not just here.
Substitutes below — from the same aisle.
The price on the page is the price.
Find it, price it, order it — without a phone call. Questions on spec, quantity, or freight? Contact us.
Buying more than one thing? Start your list — however you have itFreight and delivery are calculated at checkout — no surprise charges.
Details
Elevate your living space with the opulent charm of Tuscana Marble. Each tile boasts intricate veining patterns that mimic the captivating allure of genuine marble. Whether you're creating a stunning kitchen backsplash, an inviting entryway, or a luxurious bathroom retreat, these tiles add a touch of grandeur to every corner. Let your floors tell a story of elegance and sophistication that stands the test of time.
Feature
| Color Shade | Light |
| Color/Finish Family | Gray |
| Finish Type | Light |
| Manufacturer Color/Finish | Tuscana Marble |
| Actual Length (Inches) | 24 |
| Actual Thickness (Millimeters) | 6 |
| Actual Width (Inches) | 11.94 |
| Length Measurement | 24-in |
| Square Footage Per Carton (Sq. Feet) | 19.88 |
| Square Footage Per Piece (Sq. Feet) | 1.98 |
| Thickness Measurement | 6-mm |
| Tile Size | 12-in x 24-in |
| Wear Layer Thickness (Mils) | 12 |
| Width Measurement | 12-in |
| Backing | Foam |
| Commercial/Residential | Commercial/Residential |
| Construction Type | Rigid core |
| Edge Type | Micro-beveled |
| Floating | Yes |
| For Use Over Concrete | Yes |
| For Use Over Cork Underlayment | No |
| For Use Over Tile | Yes |
| For Use Over Vinyl | Yes |
| For Use Over Wood | Yes |
| Gloss Level | Low |
| Groutable | No |
| Installation Type | Interlocking |
| Luxury Vinyl Tile | Yes |
| Pattern | Marble look |
| Phthalate Free | Yes |
| Pieces per Carton | 10 |
| Protective Wear Layer | Urethane |
| Sample Available | Yes |
| Scratch Resistant | Yes |
| Self-Adhesive | No |
| Skid Resistant | No |
| Sold As | Carton |
| Stain Resistant | Yes |
| Style | Transitional |
| Sub Floor Surface | Concrete; Wood |
| Textured | Yes |
| Use Location | Indoor |
| Water Protection | Waterproof |
| Water Resistant | Yes |
| Attached Pad | Yes |
| For Use in Bathrooms | Yes |
| For Use in Kitchens | Yes |
| Installation Method | Locking |
| Wear Layer Durability | Heavy traffic (12-19.9 mils) |
Super Arbor’s use of third party trademarks does not indicate any affiliation, sponsorship, or endorsement between Arbor and the owners of these trademarks.
Third-party marks are the property of their respective owners and do not indicate sponsorship or endorsement.