
RELIABILT 150 Series New Construction 31-1/2-in x 61-1/2-in x 3-1/4-in Jamb White Vinyl Dual-pane Single Hung Window Half Screen Included
Regular price $198.19The RELIABILT Series 150 windows are a top choice among consumers and feature a brick mould exterior that adds to the aesthetic appeal of any home. Whether for new construction or renovation projects, these windows are designed for easy installation with a pre-punched, integrated nail fin and J-channel included. For added convenience, the bottom sash tilts in and operates smoothly with an integrated slim-line lift rail and block and tackle balance system. These windows have a DP-50 rating, making them suitable for windows up to 36-in W x 74-in H. Additionally, they feature energy-efficient Low-E glass that reflects heat away during the summer and helps retain warmth during the winter. The windows come in white as a standard color, with the option to choose from a variety of sizes, factory mulling, glass, wood jamb extensions, grid patterns, and colors. For more information on custom options, please consult with your local sales associate.
Specification | Details |
---|---|
Color/Finish Family | White |
Interior Color/Finish | White |
Exterior Color/Finish | White |
Series Name | 150 Series |
Hardware Color/Finish | White |
Dimensions | |
Actual Height (Inches) | 61.5 |
Jamb Depth (Inches) | 3.25 |
Actual Size (W x H) | 31-1/2-in x 61-1/2-in |
Jamb Depth Measurement | 3-1/4-in |
Actual Width (Inches) | 31.5 |
Overfit Flange Size | N/A |
Clear Opening Height (Inches) | 26.8125 |
Rough Opening Height (Inches) | 62.0 |
Clear Opening Size (W x H) | 26-13/16-in x 26-11/16-in |
Rough Opening Size (W x H) | 32-in x 62-in |
Clear Opening Width (Inches) | 26.6875 |
Rough Opening Width (Inches) | 32.0 |
Common Size (W x H) | 32-in x 62-in |
TTT Flange Size | N/A |
Grid Width | N/A |
Weight (lbs.) | 44.0 |
Features | |
Argon Gas Insulated | No |
J Channel | Integrated |
Balance System | Block and tackle |
Lock Type | Cam |
Clear Opening Sq Ft | 4.97 |
Design Pressure (DP) Rating | 50.0 |
Mulling | N/A |
For Use with Mobile Homes | No |
Nail Fin | Integrated |
Frame Material | Vinyl |
Number of Locks | 2 |
Frame Profile | Brick mould |
Obscure Glass | No |
Glass Insulation | Dual-pane |
Paintable | No |
Glass Strength | Single strength |
Project Type | New construction |
Glazing Type | Double pane |
Screen Frame Type | Roll-form |
Grid Included | No |
Screen Included | Half |
Grid Pattern | N/A |
Screen Type | Fiberglass mesh |
Grid Profile | N/A |
Solar Heat Gain Coefficient (SHGC) | 0.29 |
Grid Type | N/A |
Tilt Mechanism | Flush |
High Altitude Rated | No |
Tilting | Yes |
Impact Resistant | No |
Ventilation Latches | N/A |
Insect Screen Included | Yes |
Wood Jamb Extension | None |
Warranty | |
Warranty | Limited lifetime |
All third party trademarks, including logos and icons, referenced on our website and product pages remain the property of their respective owners. Unless specifically identified as such, Arbor's use of third party trademarks does not indicate any relationship, affiliation, sponsorship, or endorsement between Arbor Home and the owners of these trademarks. Any references by Arbor Home to third party trademarks are to identify the corresponding third party goods.