- Catalog
- Floor and Wall Tile
- GBI Tile & Stone Inc. Mattone Calacatta, White 12-in x 12-in Polished Natural Stone Marble Linear Floor and Wall Tile (0.97-sq. ft/ Piece)
Arborb
GBI Tile & Stone Inc. Mattone Calacatta, White 12-in x 12-in Polished Natural Stone Marble Linear Floor and Wall Tile (0.97-sq. ft/ Piece)
Published price — same for everyone
Gone — not just here.
Substitutes below — from the same aisle.
The price on the page is the price.
Find it, price it, order it — without a phone call. Questions on spec, quantity, or freight? Contact us.
Buying more than one thing? Start your list — however you have itFreight and delivery are calculated at checkout — no surprise charges.
Details
Experience the luxurious Mattone Oro marble mosaic, featuring a stunning blend of creamy white and gold accents. This sophisticated tile is made from popular Calacatta marble and is easy to install with its mesh background. With its medium shade variation and durable gold aluminum accents, this PEI rated 5 tile is perfect for both residential and light commercial use. Upgrade your kitchen or bath with this ASTM C373 rated tile, which offers a modern backsplash and lasting durability. To maintain its beauty, simply use a soft cloth or sponge with warm water and a mild detergent. Each 11.81-in x 11.89-in tile covers 0.97 sq ft, making it an ideal choice for backsplashes, shower walls, tub surrounds, and accent walls. Bring a touch of elegance to any room with Mattone Oro.
| General Information | |
|---|---|
| Collection Name | Mattone |
| Sample Item Number | N/A |
| Finish | Polished |
| Manufacturer Color/Finish | Calacatta, white |
| Tile Color/Finish Family | White |
| Dimensions | |
|---|---|
| Actual Length (Inches) | 11.89 |
| Actual Width (Inches) | 11.81 |
| Common Measurement (W x L) | 12-in x 12-in |
| Square Footage Per Piece (Sq. Feet) | 0.97 |
| Weight (lbs.) | 4.05 |
| Actual Thickness (Millimeters) | 8.0 |
| Square Footage Per Carton (Sq. Feet) | 0.97 |
| Features | |
|---|---|
| Frost Resistant | No |
| ADA Compliant | No |
| Installation Type | Thinset mortar |
| Breaking Strength in Pounds | 0-250 |
| Can be Used as Accent Tile | Yes |
| Material | Natural stone |
| Chemical Resistant | Yes |
| Mosaic Pattern | Linear |
| Commercial/Residential | Commercial/Residential |
| Package Quantity | 1 |
| Dynamic Coefficient of Friction (DCOF) | N/A |
| Sample Available | No |
| Edge Type | Rectified |
| Sealant Required | Yes |
| For Use in Bathrooms | Yes |
| Shade Variation | V2 (slight variation) |
| Sold As | Piece |
| For Use in Entryways | Yes |
| Stone Type | Marble |
| For Use in Kitchens | Yes |
| Style | Modern |
| For Use in Laundry Rooms | Yes |
| Surface Type | Smooth |
| For Use in Showers | No |
| Tile Format | Mosaic |
| For Use on Floors | Yes |
| For Use on Walls | Yes |
| Use Location | Indoor |
| For Use with Backsplashes | Yes |
| Warranty | None |
| For Use with Fireplace Exteriors | Yes |
| Water Absorption | Semi-vitreous |
| For Use with Kitchen Backsplashes | Yes |
| Water Protection | Water resistant |
| For Use with Patios | No |
| Water Resistant | Yes |
| For Use with Pools | No |
Third-party marks are the property of their respective owners and do not indicate sponsorship or endorsement.