- Catalog
- Ceramic Tiles
- Elida Ceramica Pebble Creek Marble 12-in x 12-in Carrara-look Glass Pebble Marble Look Floor and Wall Tile (0.99-sq. ft/ Piece)
Arborb
Elida Ceramica Pebble Creek Marble 12-in x 12-in Carrara-look Glass Pebble Marble Look Floor and Wall Tile (0.99-sq. ft/ Piece)
Published price — same for everyone
Gone — not just here.
Substitutes below — from the same aisle.
The price on the page is the price.
Find it, price it, order it — without a phone call. Questions on spec, quantity, or freight? Contact us.
Buying more than one thing? Start your list — however you have itFreight and delivery are calculated at checkout — no surprise charges.
Details
This mosaic of recycled glass is designed to mimic the look of real pebbles, adding a trendy touch to any space. It is suitable for wet areas and adds a natural and earthy element to your design. Durable and easy to maintain, this tile is a practical and attractive choice for both interior and exterior floors and walls. Its smooth surface features a premium selection of gray, white, and black faux marble, creating a natural and earthly feel. Follow TCNA guidelines for proper installation to ensure water resistance in wet areas. Sold by the piece, you can purchase the exact quantity needed to beautify your home without the need for frequent maintenance. To keep the surface looking clean and beautiful, simply wipe with a soft cloth or sponge and warm water or a non-abrasive mild detergent.
Here's the information organized into a table:
| Attribute | Value |
|---|---|
| Collection Name | N/A |
| Sample Item Number | N/A |
| Finish | Carrara-look |
| Sub-Brand | Elida |
| Manufacturer Color/Finish | Pebble Creek Marble |
| Tile Color/Finish Family | Multicolor |
| Common Measurement (W x L) | 12-in x 12-in |
| Suggested Grout Line Size | 1/8-in |
| ADA Compliant | No |
| Installation Type | Thinset mortar |
| Breaking Strength in Pounds | 0-250 |
| Ledgestone | No |
| Can be Used as Accent Tile | Yes |
| Chemical Resistant | No |
| Material | Glass |
| Commercial/Residential | Commercial/Residential |
| Mosaic Pattern | Pebble |
| Dynamic Coefficient of Friction | Greater than .42 |
| Package Quantity | 1 |
| Edge Type | Pressed |
| Sample Available | No |
| For Use in Bathrooms | Yes |
| Sealant Required | No |
| For Use in Entryways | Yes |
| Shade Variation | V2 (slight variation) |
| For Use in Garages | Yes |
| Sold As | Piece |
| For Use in Kitchens | Yes |
| Stone Type | N/A |
| For Use in Laundry Rooms | Yes |
| Style | Transitional |
| For Use in Showers | Yes |
| Surface Type | Smooth |
| For Use on Countertops | No |
| Tile Format | Mosaic |
| For Use on Floors | Yes |
| Tile Look | Marble look |
| For Use on Walls | Yes |
| Tile Shape | Round |
| For Use with Backsplashes | Yes |
| Use Location | Indoor or outdoor |
| For Use with Fireplace Exteriors | Yes |
| Warranty | None |
| For Use with Kitchen Backsplashes | Yes |
| Water Absorption | Impervious |
| For Use with Patios | Yes |
| Water Protection | Water resistant |
| For Use with Pools | Yes |
| Water Resistant | Yes |
| Frost Resistant | Yes |
Third-party marks are the property of their respective owners and do not indicate sponsorship or endorsement.