- Catalog
- Fertilizers
- Scotts Turf Builder Summer Lawn Fertilizer For All Grasses 4000 sq ft
Super Arbor
Scotts Turf Builder Summer Lawn Fertilizer For All Grasses 4000 sq ft
$34.99
Published price — same for everyone
Gone — not just here.
Substitutes below — from the same aisle.
SKU '7637697
The price on the page is the price.
Find it, price it, order it — without a phone call. Questions on spec, quantity, or freight? Contact us.
Buying more than one thing? Start your list — however you have itFreight and delivery are calculated at checkout — no surprise charges.
Details
Scotts Turf Builder Summer Lawn Food greens grass with up to 50% less water. It is powered by EveryDrop technology which helps drive water into hard dry soil. Plus, it feeds to build strong, deep roots. When used as directed, greening effects last up to 6 weeks, results will vary due to temperature and turfgrass type.
- Green Grass with up to 50% Less Water (When used as directed, greening effects last up to 6 weeks, results will vary due to temperature and turfgrass type)
- 2 in 1 Lawn Food and Water Maximizer
- Powered by Everydrop Technology
- Safe on all Grass Types
- Builds strong, deep roots
Features
| Assembly Code | N |
| Country Of Origin | US |
| Delivery Offered | Y |
| Department Number | 7 |
| Display Only Item | N |
| Dollar Velocity Code | B |
| Feature 10 Text | |
| Feature 1 Text | Green Grass with up to 50% Less Water (When used a |
| Feature 2 Text | 2 in 1 Lawn Food and Water Maximizer |
| Feature 3 Text | Powered by Everydrop Technology |
| Feature 4 Text | Safe on all Grass Types |
| Feature 5 Text | Builds strong, deep roots |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | N |
| Product Source Code | A |
| Product Type | Lawn Fertilizer |
| Product Type Code | 009010901003 |
| Sub-category | Lawn Fertilizers |
| Proposition 65 Flag | N |
| Retail Velocity Code | C |
| Shipping Code | Y |
| Store Availability Rank | 09 |
| Unit Velocity Code | C |
| Vendor Name | THE SCOTTS MIRACLE-GRO COMPANY |
| Vendor Number | 90127 |
| Web Order Multiple | 1 |
| Proposition 65 Warning | |
| ISPU Only Item Flag | N |
| Category | Lawn Care |
| Merchandise Class Description | FERTILIZERS |
| Product Group Description | LAWN (DRY BAG) |
| Product Type Noun | Fertilizer |
| Search Field | Scotts Turf Builder Summer Lawn Fertilizer For All |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Customer Rating | 4.5 |
| Reviews | 65 |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Weighted Rating | 14.9 |
| Sales Rank | 005 |
| Sub Brand | Turf Builder |
| Brand Name | Scotts |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7637697 |
| Product Video 1 | 6p0l4r |
| Application Season | summer |
| Container Size | 9.5-pound |
| Coverage Area | 4000-square-foot |
| Grass Type | all-grasses |
| OMRI Certified | no |
| Organic | no |
| Packaging Type | bagged |
| Product Form | granules |
| Suitable for Vegetables | no |
| Water Soluble | yes |
| Fertilizer Analysis (N-P-K) | 34-0-0 |
| Phosphorus Free | yes |
| Application Conditions | dry |
| Iron Included | no |
| Pre/Post Emergent | neither |
| Primary Usage | summer |
| Lawn Project | feed-your-lawn |
| Region | south |
| Safe for Bermuda Grass | yes |
| Size of Lawn | small-(4000-sq-ft-or-less) |
Third-party marks are the property of their respective owners and do not indicate sponsorship or endorsement.