- Catalog
- Fertilizers
- Pennington Ultragreen All-Purpose Lawn Fertilizer For All Grasses 5000 sq ft
Super Arbor
Pennington Ultragreen All-Purpose Lawn Fertilizer For All Grasses 5000 sq ft
$14.99
Published price — same for everyone
Gone — not just here.
Substitutes below — from the same aisle.
SKU '7002870
The price on the page is the price.
Find it, price it, order it — without a phone call. Questions on spec, quantity, or freight? Contact us.
Buying more than one thing? Start your list — however you have itFreight and delivery are calculated at checkout — no surprise charges.
Details
This premium blended fertilizer is packed with essential plant nutrients to give you the thick, green lawn you desire. It has both fast acting nitrogen for quick greening, as well as slow release nitrogen for extended feeding for up to 3 months. With 5% iron this fertilizer will give you a deep, dark green lawn.
- Resealable packaging
- 10.5% slow release nitrogen
- Strengthens against heat and drought
- Easy application
- Creates thick, lush lawns
Features
| Proposition 65 Warning | |
| Search Field | Pennington Ultragreen All-Purpose Lawn Fertilizer |
| Feature 10 Text | |
| Feature 1 Text | Resealable packaging |
| Feature 2 Text | 10.5% slow release nitrogen |
| Feature 3 Text | Strengthens against heat and drought |
| Feature 4 Text | Easy application |
| Feature 5 Text | Creates thick, lush lawns |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| ISPU Only Item Flag | N |
| Item Restriction Flag | Y |
| Category | Lawn Care |
| Merchandise Class Description | FERTILIZERS |
| Product Group Description | LAWN (DRY BAG) |
| Product Source Code | B |
| Product Type | Lawn Fertilizer |
| Product Type Code | 009010901003 |
| Sub-category | Lawn Fertilizers |
| Product Type Noun | Fertilizer |
| Proposition 65 Flag | N |
| Retail Velocity Code | C |
| Sales Rank | 043 |
| Shipping Code | Y |
| Store Availability Rank | 10 |
| Unit Velocity Code | C |
| Vendor Name | CENTRAL GARDEN & PET CO |
| Vendor Number | 14168 |
| Web Order Multiple | 1 |
| Assembly Code | N |
| Country Of Origin | US |
| Delivery Offered | Y |
| Department Number | 7 |
| Display Only Item | N |
| Dollar Velocity Code | C |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Customer Rating | 4.5 |
| Reviews | 116 |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Weighted Rating | 27.7 |
| Sub Brand | Ultragreen |
| Brand Name | Pennington |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7002870 |
| Application Season | multi-season |
| Container Size | 14-pound |
| Coverage Area | 5000-square-foot |
| Grass Type | all-grasses |
| OMRI Certified | no |
| Organic | no |
| Packaging Type | bagged |
| Product Form | granules |
| Suitable for Vegetables | no |
| Water Soluble | yes |
| Fertilizer Analysis (N-P-K) | 30-0-4 |
| Phosphorus Free | yes |
| Application Conditions | established |
| Iron Included | yes |
| Pre/Post Emergent | neither |
| Primary Usage | all-purpose |
| Lawn Project | greener-lawn |
| Region | multi-region |
| Safe for Bermuda Grass | yes |
| Size of Lawn | medium-(4001---9999-sq-ft) |
Third-party marks are the property of their respective owners and do not indicate sponsorship or endorsement.