In Stock Hardwarestore Delivery
Black Entry Door Knob Combo Lock Set with Deadbolt and Total 12-Keys, Keyed Alike (2-Pack)
from $36.99
Published price — same for everyone
Gone — not just here.
Substitutes below — from the same aisle.
SKU '309056897
The price on the page is the price.
Find it, price it, order it — without a phone call. Questions on spec, quantity, or freight? Contact us.
Buying more than one thing? Start your list — however you have itFreight and delivery are calculated at checkout — no surprise charges.
Details
Secure your doorway with this sleek Combo lock. Each lock features an adjustable latch, single cylinder deadbolt and switch style knob. Each lock includes 6 KW1 keys.
Features
- Each combo lock includes 6 KW1 keys: no need to cut additional keys
- Deadbolt and entry lock open to the same key
- Simple and easy installation
- Multi-packs are keyed alike and can all be open with the same key
- Finish: black
- Includes: 2-locks and a total of 12-keys
- For questions or additional information, please contact us at 908-964-3427
Features
| Item Weight | 1.3 |
| Minimum door thickness (in.) | 1.38 |
| Knob material | Metal |
| Lock Type | Keyed |
| Security/ANSI Grade | N/A |
| Commercial/Residential | Residential |
| Number of Pins | 5 |
| Deadbolt Type | Single Cylinder Deadbolt |
| Finish | Black |
| Number of deadbolt pins | 5 |
| Features | Adjustable Backset,Easy Installation,Rekeyable |
| Total Number of Keys Included | 12 |
| Included | Hardware,Installation Instructions,Mounting Hardware |
| Application Type | Entry |
| Knob strike | Square corner |
| Interior/Exterior | Interior |
| Door Lock Style | Modern |
| Lock Type2 | Keyed Entry |
| Backset size (in.) | Adjustable |
| Material | Metal |
| Combo Pac | Lockset |
| Keyway | No Keyway |
| Returnable | 180-Day |
| Deadbolt strike | Square corner |
| Hardware Finish Family | Black |
| Product Weight (lb.) | 1.3 lb |
| Electronic/Mechanical | Mechanical |
| Door Locks & Knobs Product Type | Keyed Knobs |
| Knob style | Full ball |
| Single or Double Cylinder Deadbolt | Single |
| Knob Diameter (in.) | 2.09 |
| Knob housing width (in.) | 3.15 |
| Deadbolt cross bore diameter (in.) | 0.5 |
| Deadbolt strike height (in.) | 2.25 |
| Knob cross bore diameter (in.) | 1 |
| Deadbolt trim ring diameter (in.) | 2.75 |
| Maximum door thickness (in.) | 1.75 |
| Deadbolt strike width (in.) | 1 |
| Projection (in.) | 3 |
| Knob bore hole diameter (in.) | 2.13 |
| Deadbolt throw length (in.) | 1 |
| Deadbolt bore hole diameter (in.) | 1.25 |
| Assembled Width (in.) | 2.5 in |
| Knob housing height (in.) | 2.25 |
| Assembled Depth (in.) | 9.8 in |
| Knob strike height (in.) | 4.85 |
| Knob/lever throw length (in.) | 0.5 |
| Knob strike width (in.) | 1.87 |
| Assembled Height (in.) | 3.14 in |
| Manufacturer Warranty | 2 Year Warranty |
| Certifications and Listings | No Certifications or Listings |
Third-party marks are the property of their respective owners and do not indicate sponsorship or endorsement.