- Catalog
- Building Materials
- Parrot Uncle 52-in Satin Nickel LED Indoor/Outdoor Ceiling Fan with Remote (4-Blade)
Parrot Uncle
Parrot Uncle 52-in Satin Nickel LED Indoor/Outdoor Ceiling Fan with Remote (4-Blade)
$202.44
Published price — same for everyone
Gone — not just here.
Substitutes below — from the same aisle.
SKU '1001463504
The price on the page is the price.
Find it, price it, order it — without a phone call. Questions on spec, quantity, or freight? Contact us.
Buying more than one thing? Start your list — however you have itFreight and delivery are calculated at checkout — no surprise charges.
Details
Chandelier ceiling fan- it is a combination of a unique modern crystal chandelier and a ceiling fan, ideal for a large room
Reversible 4 chrome blades, manual setting reverse airflow feature allows you to change the fan's direction setting seasonally, so cool air is pushed down or warm air is distributed evenly
3 Speed setting make it easy to maintain the ideal comfort level
Remote control included- this high-end remote control allows you to control the light and the fan speed separately and from anywhere in the room
52-In fan provides airflow up to 5997-CFM, making it ideal for large room
Ceiling fan with lights, 40 watts LED bulbs (not included) to provide ample illumination and trim your electric bill
3-In and 10-In L down rod included (can also be installed as max 15 degrees angle mount)
Offering a limited lifetime motor warranty on all ceiling fans; with a 1-year warranty on all parts
Features
Features
| Collection Name | N/A |
| Fan Diameter (Inches) | 52 |
| Downrod Length (Inches) | 3 |
| Number of Blades | 4 |
| Reversible Blades | Yes |
| Blade Finish | Satin Nickel |
| Blade Color | Silver |
| Reversible Blade Color | Silver |
| Housing Color/Finish | Satin Nickel |
| Light Kit | Adaptable |
| Number of Bulbs Required | 4 |
| Number of Lights | 4 |
| Light Bulb Base Type | Candelabra base (E-12) |
| Recommended Light Bulb Shape | LED |
| Maximum Bulb Wattage | 40 |
| Bulb Type | LED |
| Remote Control Included | Yes |
| High Speed Electricity Use (Watts) | 5997 |
| Mounting Options | Downrod mount |
| Reverse Air Flow | Yes |
| Motor Type | AC Motor |
| Angle Mount Capable | Yes |
| Dual Fan Heads | No |
| Wattage Equivalent | 1 |
| Warranty | Limited lifetime |
| ARB265W Exclusive | No |
| Remote Control | Handheld/Wall-mount |
| Package Quantity | 1 |
| Type | Standard |
| Light Kit Type | N/A |
| Commercial/Residential | Commercial/Residential |
| ENERGY STAR Certified | No |
| Airflow (CFM) | 5997 |
| App Compatibility | No |
| Bluetooth Compatibility | No |
| Voice Controlled | No |
| Wi-Fi Compatibility | No |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with the Google Assistant | No |
| Works with SmartThings | No |
| Works with iOS | No |
| Maximum Height (Inches) | 24 |
| Minimum Height (Inches) | 17 |
| Safety Listing | ETL safety listing |
| CA Residents: Prop 65 Warning(s) | No |
| For Use in Dining Rooms | Yes |
| For Use in Kitchens | Yes |
| Frosted Glass | Yes |
| Indoor/Outdoor | Indoor/Outdoor |
| Style | Modern/contemporary |
| Fixture Color Family | Nickel |
| Suggested Room Size | Large Room (up to 400 sq. ft.) |
| Glass Type | Clear glass |
| Shade Material | Glass |
| Oscillating | No |
| For Use in Bedrooms | Yes |
| UNSPSC | 40101600 |
| Number of Speeds | 3 |
| Fixture Finish | Satin |
| For Use in Bathrooms | No |
| Bulb(s) Included | No |
| For Use in Living Rooms | Yes |
| Outdoor Usage Rating | N/A |
Third-party marks are the property of their respective owners and do not indicate sponsorship or endorsement.