- Catalog
- Amana 4.3-cu ft High Efficiency Stackable Front-Load Washer (White) ENERGY STAR
Amana
Amana 4.3-cu ft High Efficiency Stackable Front-Load Washer (White) ENERGY STAR
$599.00
Published price — same for everyone
Gone — not just here.
SKU 1001101732
The price on the page is the price.
Find it, price it, order it — without a phone call. Questions on spec, quantity, or freight? Contact us.
Buying more than one thing? Start your list — however you have itFreight and delivery are calculated at checkout — no surprise charges.
Details
Large capacity can help you take on large loads
Our Wash System hits dirt hard, but is gentle on clothes for optimal cleaning action
Release Fabric Softener at just the right time
Use the quick wash cycle for small, lightly soiled loads
Sanitize cycle with Oxi eliminates 99.9% of common household bacteria by mixing detergent with an oxi additive
Cold Wash cycle that adjusts wash actions and time, combined with gentle temperatures, to give your vibrant colors the care they need
Presoak option lets you skip soaking outside of the washer
Get a space-saving design with closet-depth fit that allows for more flexible installation in your laundry space
Stainless steel wash basket that gently guides clothes
Features
Features
| Sub-Brand | N/A |
| Manufacturer Color/Finish | White |
| Appliance Color/Finish | White |
| Product Capacity | 4.3 cu ft |
| Item Weight (lbs.) | 210 |
| Width (Inches) | 27 |
| Depth with Door Closed (Inches) | 31.56 |
| Depth with Door Open (Inches) | 51.31 |
| Adjustable Height | No |
| Minimum Assembled Height (Inches) | 38.63 |
| Maximum Assembled Height (Inches) | 38.63 |
| Volts | 120 |
| Water Levels | Preset |
| Dispensers | Detergent; bleach; fabric softener |
| Power Cord Included | Yes |
| Fill and Drain Hoses Included | Drain hoses included; fill hose sold separately |
| Built-In Water Heater | No |
| Add a Garment | Yes |
| Automatic Load Balancing | Yes |
| Automatic Temperature Control | No |
| Control Lockout | Yes |
| Control Panel Language | English |
| Cycle Status Lights | Yes |
| Delay Start | No |
| Door Type | Side swing |
| Tub Material | Stainless |
| Estimated Time Remaining Display | Yes |
| High Efficiency | Yes |
| Portable | No |
| Sound Reduction | No |
| Stackable | Yes |
| Stain Treatment | No |
| Wash Now, Dry Later Option | No |
| Window in Door | Yes |
| Number of Rinse Cycles | 2 |
| Number of Wash Cycles | 14 |
| End-of-Cycle Signal | Yes |
| Number of Rinse Temperatures | 1 |
| Number of Wash Temperatures | 4 |
| Allergen/Sanitary Cycle | Yes |
| Bulky/Large Items Cycle | Yes |
| Delicate Cycle | Yes |
| Extra Rinse Cycle | Yes |
| Handwashable Cycle | No |
| Prewash Cycle | No |
| Quick/Express Cycle | Yes |
| Silk Cycle | No |
| Soak Cycle | No |
| Steam Cycle | No |
| Unique/Exclusive Cycle(s) | Sanitize with Oxi |
| Whites Cycle | Yes |
| Wool Cycle | No |
| Programmable Wash Cycles | Yes |
| Wi-Fi Compatibility | No |
| Bluetooth Compatibility | No |
| App Compatibility | No |
| Voice Controlled | No |
| Hub Required | No |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with iOS | No |
| Works with SmartThings | No |
| Works with the Google Assistant | No |
| Matching Electric Dryer (Model #) | NED5800HW |
| Matching Gas Dryer (Model #) | NGD5800HW |
| Stacking Kit Model # | W10869845 |
| Matching Pedestal (Model #) | WFP2715HW |
| ENERGY STAR Certified | Yes |
| CEE Tier Qualified | CEE Tier I |
| ADA Compliant | Yes |
| ARB265W Exclusive | No |
| CA Residents: Prop 65 Warning(s) | No |
| Series Name | N/A |
| Detergent Tank Capacity | Single load |
| Maximum Speed (RPM) | 1160 |
| Warranty | 1-year limited |
| Hand Crank | No |
| Smart Compatible | No |
| Washer Capacity (Cu. Feet) | 4.3 |
| Safety Listing | UL safety listing |
| UNSPSC | 52141600 |
| Size | Medium (3.5 - 4.5 cu ft) |
Third-party marks are the property of their respective owners and do not indicate sponsorship or endorsement.