- Catalog
- Whirlpool 21.4-cu ft Side-by-Side Refrigerator with Ice Maker (Fingerprint-Resistant Stainless Steel)
Whirlpool
Whirlpool 21.4-cu ft Side-by-Side Refrigerator with Ice Maker (Fingerprint-Resistant Stainless Steel)
from $1,259.00
Published price — same for everyone
Gone — not just here.
SKU 1000332327
The price on the page is the price.
Find it, price it, order it — without a phone call. Questions on spec, quantity, or freight? Contact us.
Buying more than one thing? Start your list — however you have itFreight and delivery are calculated at checkout — no surprise charges.
Details
Free up shelf space with the can caddy
Store more items on each shelf with frameless glass shelves
Store plenty of meat and cheese with a deli drawer
Adjustable gallon door bins - move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it
LED interior lighting - light is cast inside the refrigerator so food looks like it's supposed to
Exterior ice and water dispenser with EveryDrop™ water filtration
Fingerprint-resistant - resists fingerprints and smudges with steel that easily wipes clean
Keep plenty of ice on hand with the factory-installed icemaker
Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary
Features
Features
| Series Name | N/A |
| Sub-Brand | N/A |
| Appliance Color/Finish | Stainless steel |
| Manufacturer Color/Finish | Fingerprint Resistant Stainless Steel |
| Cabinet Color | Gray |
| Fingerprint-Resistant | Yes |
| Toe Grille Color | Gray |
| Actual Width (Inches) | 32.75 |
| Common Width (Inches) | 33 |
| Depth Type | Standard-Depth |
| Depth (Including Handles) (Inches) | 33.625 |
| Depth (Excluding Handles) (Inches) | 31.625 |
| Depth (Less Door) (Inches) | 28 |
| Depth with Door Open (Inches) | 49.313 |
| Height to Top of Case (Inches) | 65.625 |
| Height to Top of Door (Inches) | 66.625 |
| Height to Top of Door Hinge (Inches) | 66.25 |
| Overall Capacity (Cu. Feet) | 21.4 |
| Refrigerator Capacity (Cu. Feet) | 14.6 |
| Freezer Capacity (Cu. Feet) | 6.8 |
| Air Filtration | No |
| Built-In | No |
| Child Safety Locks | Yes |
| Dispenser Light | Yes |
| Dispenser Options | Filtered water and cubed/crushed ice |
| Door within Door | No |
| Door Alarm | Yes |
| Door Shelves | 5 |
| Door Style | Contoured |
| Door Texture | Smooth |
| Ice Maker | Single |
| Space-Saving In-Door Ice | No |
| Dual Evaporator Cooling System | No |
| Electronic Temperature Control | Yes |
| Freezer Light | Yes |
| Freezer Baskets | 1 |
| Freezer Door Bins | 3 |
| Freezer Door Shelves | 0 |
| Freezer Shelves | 3 |
| Frost-Free | Yes |
| Gallon Door Storage | Yes |
| Handle Type | Standard |
| Hidden Hinge | Yes |
| Humidity-Controlled Crispers | 1 |
| Refrigerator Interior Lighting | LED |
| Shelf Options | Glass shelves |
| Water Filter Indicator | Yes |
| Water Filtration | Yes |
| Snack/Deli Drawer | Yes |
| Temperature Controlled Drawer | No |
| App Compatibility | No |
| Bluetooth Compatibility | No |
| Wi-Fi Compatibility | No |
| Hub Required | No |
| Voice Controlled | No |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with SmartThings | No |
| Works with iOS | No |
| Works with the Google Assistant | No |
| Compatible Ice Maker Model Number(s) | N/A |
| Matching Air Filter (Model #) | N/A |
| Matching Replacement Water Filter Model | EDR1RXD1 |
| Custom Door Kit Compatible | No |
| ADA Compliant | Yes |
| CEE Tier Qualified | N/A |
| ENERGY STAR Certified | No |
| ARB265W Exclusive | No |
| CA Residents: Prop 65 Warning(s) | Yes |
| Handle Color | Stainless steel |
| Refrigerator Size | Small (<33-in) |
| Safety Listing | Not third party lab tested |
| See-Thru Door | No |
| Approved for Outdoor Use | No |
| Warranty | 1-year limited |
| UNSPSC | 52141500 |
| Smart Compatible | No |
| Weight (lbs.) | 243 |
Third-party marks are the property of their respective owners and do not indicate sponsorship or endorsement.