Emser
Emser Archive Era Porcelain Bullnose Tile (3-in x 24-in)
$16.85
Published price — same for everyone
Gone — not just here.
Substitutes below — from the same aisle.
SKU 1000256055
The price on the page is the price.
Find it, price it, order it — without a phone call. Questions on spec, quantity, or freight? Contact us.
Buying more than one thing? Start your list — however you have itFreight and delivery are calculated at checkout — no surprise charges.
Details
Inspired by the structural movement of veincut limestone
Bold lines and color variation brings heightened contrast to draw in the eye
Polished companion to Emser Tile's Chronicle™ series in large format and mosaic tiles
Excellent for interior residential floors and walls, and select outdoor and commercial environments
Eco friendly
Manufactured with high quality glazed porcelain for value and durability
Easy to care for and maintain
It is recommended to add 10% overage to the purchase to accommodate for cuts and waste during installation
Features
Features
| Collection Name | Archive |
| Type | Bullnose |
| Edge Type | Rectified |
| Style | N/A |
| Theme | N/A |
| Design | N/A |
| Material | Porcelain |
| Stone Type | N/A |
| Shape | Rectangular |
| Mosaic | No |
| Mosaic Pattern | N/A |
| Finish | Glazed |
| Surface Type | Smooth |
| Installation Type | Thinset mortar |
| Tile Shape | Rectangular |
| ADA Compliant | Yes |
| Chemical Resistant | Yes |
| Commercial/Residential | Commercial/Residential |
| Actual Thickness (Millimeters) | 10 |
| Actual Width (Inches) | 23 |
| Actual Length (Inches) | 3 |
| Common Measurement (L x W) | 3-in x 24-in |
| Square Footage Per Piece (Sq. Feet) | 0.48 |
| Square Footage Per Carton (Sq. Feet) | 0.48 |
| PEI Rating | 3-medium heavy traffic |
| Breaking Strength in Pounds | 251-499 |
| Frost Resistant | Yes |
| Package Quantity | 1 |
| Water Absorption | Impervious |
| Shade Variation | V3 (moderate variation) |
| Manufacturer Color/Finish | Era |
| Warranty | 1-year limited |
| Sold As | Individual tile |
| For Use with Bathroom Floors | Yes |
| For Use with Garage Walls | Yes |
| For Use with Kitchen Counters | Yes |
| For Use with Shower Floors | No |
| Tile Type | Floor and wall tile |
| Use Location | Indoor |
| For Use with Patios | No |
| For Use with Shower Walls | Yes |
| For Use with Garage Floors | No |
| Wood Look | No |
| UNSPSC | 30161500 |
| For Use with Pools | Yes |
| For Use with Bathroom Walls | Yes |
| Sealant Required | No |
| For Use with Kitchen Backsplashes | Yes |
| For Use with Fireplace Exteriors | Yes |
| Tile Color/Finish Family | White |
| CA Residents: Prop 65 Warning(s) | No |
| Dynamic Coefficient of Friction (DCOF) | Less than .42 |
Third-party marks are the property of their respective owners and do not indicate sponsorship or endorsement.