- Catalog
- Pest Control
- Cutter Backyard Bug Control Aerosol Insect Killer 16 oz
Cutter
Cutter Backyard Bug Control Aerosol Insect Killer 16 oz
$16.99
Published price — same for everyone
Gone — not just here.
Substitutes below — from the same aisle.
SKU '7123045
The price on the page is the price.
Find it, price it, order it — without a phone call. Questions on spec, quantity, or freight? Contact us.
Buying more than one thing? Start your list — however you have itFreight and delivery are calculated at checkout — no surprise charges.
Details
Cutter Backyard Bug Control outdoor fogger repels and kills mosquitoes, flies, gnats, ants and other insects on contact and for up to 4 weeks. The water-based formula continues working even after it rains. Prepare for your next outdoor event with this fast-acting bug killer and repellent.
- KILLS MOSQUITOES ON CONTACT: Spray areas infested with annoying flying insects
- PERFECT FOR BACKYARDS, DECKS, PATIOS AND PICNIC AREAS: Enjoy your outdoor spaces in comfort
- ALSO KILLS OTHER ANNOYING FLYING INSECTS: Kills gnats, flies, wasps, flying moths and ants (except carpenter, fire, pharaoh and harvester ants)
- COVERAGE: Treats up to 1,200 cu ft (an area 8 feet x 10 feet x 15 feet).
- REAPPLY AS NEEDED: Treat as necessary, but no more than once per day
Features
| ISPU Only Item Flag | Y |
| Category | Insect and Animal Control |
| Merchandise Class Description | INSECTICIDES/REPELLENTS |
| Product Group Description | AEROSOL FOGGERS |
| Product Type Noun | Killer |
| Search Field | Cutter Backyard Bug Control Aerosol Insect Killer |
| Sales Rank | 007 |
| Product Type Code | 009010701007 |
| Assembly Code | N |
| Delivery Offered | N |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Proposition 65 Flag | N |
| Retail Velocity Code | A |
| Store Availability Rank | 01 |
| Unit Velocity Code | A |
| Proposition 65 Warning | |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Feature 10 Text | |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Accessory SKUs | 7092927;7301690;7363302 |
| Replacement Part SKUs | |
| Sub Brand | Backyard Bug Control |
| Brand Name | Cutter |
| Reviews | 2 |
| Customer Rating | 3.5 |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7123045 |
| CPO Restriction | (AL01;AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03 |
| PSS Restriction | (AL01;AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03 |
| Country Of Origin | US |
| Department Number | 7 |
| Feature 1 Text | KILLS MOSQUITOES ON CONTACT: Spray areas infested |
| Feature 2 Text | PERFECT FOR BACKYARDS, DECKS, PATIOS AND PICNIC AR |
| Feature 3 Text | ALSO KILLS OTHER ANNOYING FLYING INSECTS: Kills gn |
| Feature 4 Text | COVERAGE: Treats up to 1,200 cu ft (an area 8 feet |
| Feature 5 Text | REAPPLY AS NEEDED: Treat as necessary, but no mor |
| Item Restriction Flag | N |
| Product Source Code | B |
| Product Type | Insect Killer |
| Sub-category | Insecticides |
| Shipping Code | G |
| Vendor Name | UNITED INDUSTRIES CORPORATION |
| Vendor Number | 20505 |
| Web Order Multiple | 1 |
| Active Ingredient | phenothrin,-tetramethrin |
| Container Size | 16-ounce |
| Odorless | yes |
| Organic | no |
| Packaging Type | aerosol-can |
| Pest Type | flying-insects |
| Product Form | aerosol |
| Ready to Use | yes |
| Safe for Edibles | no |
| Safe for Pets | no |
| Indoor or Outdoor | outdoor |
Third-party marks are the property of their respective owners and do not indicate sponsorship or endorsement.