- Catalog
- Natural Stone Tile
- Boutique Stone La Fleur White 11-in x 12-in Honed Natural Stone Marble Pinwheel Patterned Wall Tile (0.9-sq. ft/ Piece)
Arborb
Boutique Stone La Fleur White 11-in x 12-in Honed Natural Stone Marble Pinwheel Patterned Wall Tile (0.9-sq. ft/ Piece)
Published price — same for everyone
Gone — not just here.
Substitutes below — from the same aisle.
The price on the page is the price.
Find it, price it, order it — without a phone call. Questions on spec, quantity, or freight? Contact us.
Buying more than one thing? Start your list — however you have itFreight and delivery are calculated at checkout — no surprise charges.
Details
This marble mosaic adds a stunning touch to any décor and elevates any room with a designer look. Combining natural stone and metal, it is both durable and easy to maintain while providing an effortlessly elegant aesthetic. However, due to the metal element, it is not recommended in high moisture areas. The unique veining from the earth enhances its designer appearance and the premium white stone with gold metal creates a one-of-a-kind statement. To keep it looking beautiful, simply wipe with a soft damp cloth and avoid using harsh detergents.
Here's the information in table format:
| Attribute | Value |
|---|---|
| Collection Name | N/A |
| Sample Item Number | N/A |
| Finish | Honed |
| Sub-Brand | N/A |
| Manufacturer Color/Finish | La Fleur White |
| Tile Color/Finish Family | White |
| Dimensions | |
| Actual Length (Inches) | 10.63 |
| Square Footage Per Piece (Sq. Feet) | 0.9 |
| Actual Thickness (Millimeters) | 0.315 |
| Suggested Grout Line Size | 1/16-in |
| Common Measurement (W x L) | 11-in x 12-in |
| Weight (lbs.) | 3.197 |
| Square Footage Per Carton (Sq. Feet) | 0.9 |
| Features | |
| ADA Compliant | No |
| Frost Resistant | Yes |
| Actual Width (Inches) | 12.205 |
| Installation Type | Thinset mortar |
| Appropriate Level for Installation | At or above ground level |
| Ledgestone | No |
| Breaking Strength in Pounds | 0-250 |
| Can be Used as Accent Tile | Yes |
| Material | Natural stone |
| Chemical Resistant | No |
| Mosaic Pattern | Pinwheel |
| Commercial/Residential | Commercial/Residential |
| Package Quantity | 1 |
| Dynamic Coefficient of Friction (DCOF) | N/A |
| Sample Available | No |
| Edge Type | Straight edge |
| Sealant Required | Yes |
| For Use in Bathrooms | Yes |
| Shade Variation | V2 (slight variation) |
| For Use in Entryways | Yes |
| Sold As | Piece |
| For Use in Garages | Yes |
| Stone Type | Marble |
| For Use in Kitchens | Yes |
| Style | Classic |
| For Use in Laundry Rooms | Yes |
| Surface Type | Smooth |
| For Use in Showers | Yes |
| Tile Format | Mosaic |
| For Use on Countertops | No |
| Tile Look | Patterned |
| For Use on Floors | No |
| Tile Shape | Square |
| For Use on Walls | Yes |
| Use Location | Indoor or outdoor |
| For Use with Backsplashes | Yes |
| Warranty | None |
| For Use with Fireplace Exteriors | Yes |
| Water Absorption | Semi-vitreous |
| For Use with Kitchen Backsplashes | Yes |
| Water Protection | Water resistant |
| For Use with Patios | Yes |
| Water Resistant | Yes |
| For Use with Pools | No |
| Waterproof | Yes |
Third-party marks are the property of their respective owners and do not indicate sponsorship or endorsement.