MSI
Lockson Mix 16 in. x 32 in. Polished Porcelain Stone Look Floor and Wall Tile (13.56 sq. ft./Case)
from $2.84
Published price — same for everyone
Gone — not just here.
Substitutes below — from the same aisle.
The price on the page is the price.
Find it, price it, order it — without a phone call. Questions on spec, quantity, or freight? Contact us.
Buying more than one thing? Start your list — however you have itFreight and delivery are calculated at checkout — no surprise charges.
Details
Features
| Approximate Tile Size | 16x32 |
| Product Thickness (mm) | 9.9 mm |
| Suggested Grout Line Size | 1/8 |
| Product Length (in.) | 32 in |
| Product Width (in.) | 16 in |
| Application Location | Backsplash, Floor, Wall |
| Color Family | White |
| Commercial / Residential | Commercial / Residential |
| Edge Type | Rectified |
| Flooring Product Type | Porcelain Tile |
| Installation Method | Mortar |
| Minimum Acclimation Period | No Acclimation Required |
| Tile Features | Anti-Microbial, Frost Resistant, Radiant/Underfloor Warming Heating, Rectified Edge |
| Tile Format | Standard |
| Water Protection | Waterproof |
| Break Strength (lb.) | 300 lb |
| Color/Finish | Lockson Mix |
| DCOF Rating | Not Tested |
| Flooring Look | Stone Look |
| Indoor/Outdoor | Indoor. Outdoor |
| Location | Bathroom, Fireplace, Floor, Garage, Kitchen, Shower |
| Tile Finish | Polished |
| Tile Material | Porcelain |
| Pieces Per Case | 4 |
| Case Weight | 57.3 lbs. |
Third-party marks are the property of their respective owners and do not indicate sponsorship or endorsement.