- Catalog
- Glass Tiles
- Elida Ceramica Tawny 12-in x 12-in Glossy Glass; Stone Marble/Limestone Pebble Floor and Wall Tile (0.936-sq. ft/ Piece)
Arborb
Elida Ceramica Tawny 12-in x 12-in Glossy Glass; Stone Marble/Limestone Pebble Floor and Wall Tile (0.936-sq. ft/ Piece)
Published price — same for everyone
Gone — not just here.
Substitutes below — from the same aisle.
The price on the page is the price.
Find it, price it, order it — without a phone call. Questions on spec, quantity, or freight? Contact us.
Buying more than one thing? Start your list — however you have itFreight and delivery are calculated at checkout — no surprise charges.
Details
This floor and wall tile combines durable glass and natural stone in a soft gray color palette, bringing a touch of sophistication to any design. With trendy pebble accents and easy maintenance, it's a practical yet elegant choice for both interior and exterior spaces. When installed according to TCNA guidelines, it is also water resistant and suitable for wet areas. Its smooth surface and premium selection of earthy tones add a natural touch to any room. The unique geometric pattern makes a statement, and can be easily cleaned with a soft cloth or sponge and non-abrasive mild detergent. Embrace the effortless beauty and functionality of this tile in your home.
Here's the information in a structured format:
| Attribute | Value |
|---|---|
| Finish | Glossy |
| Sub-Brand | N/A |
| Manufacturer Color/Finish | Tawny |
| Tile Color/Finish Family | Beige |
| Dimensions | |
| Common Measurement (W x L) | 12-in x 12-in |
| Suggested Grout Line Size | 3/16-in |
| Features | |
| ADA Compliant | No |
| Installation Type | Thinset mortar |
| Appropriate Level for Installation | At or above ground level |
| Ledgestone | No |
| Breaking Strength in Pounds | 0-250 |
| Can be Used as Accent Tile | Yes |
| Material | Glass; stone |
| Chemical Resistant | No |
| Mosaic Pattern | Pebble |
| Commercial/Residential | Commercial/Residential |
| Package Quantity | 1 |
| Dynamic Coefficient of Friction (DCOF) | N/A |
| Sample Available | No |
| Edge Type | Chiseled |
| Sealant Required | No |
| For Use in Bathrooms | Yes |
| Shade Variation | V2 (slight variation) |
| For Use in Entryways | Yes |
| Sold As | Piece |
| For Use in Garages | Yes |
| Stone Type | Marble/limestone |
| For Use in Kitchens | Yes |
| Style | Contemporary |
| For Use in Laundry Rooms | Yes |
| Surface Type | Smooth |
| For Use in Showers | Yes |
| Tile Format | Mosaic |
| For Use on Countertops | No |
| For Use on Floors | Yes |
| Tile Shape | Round |
| For Use on Walls | Yes |
| Use Location | Indoor or outdoor |
| For Use with Backsplashes | Yes |
| Warranty | None |
| For Use with Fireplace Exteriors | Yes |
| Water Absorption | Semi-vitreous |
| For Use with Kitchen Backsplashes | Yes |
| Water Protection | Water resistant |
| For Use with Patios | Yes |
| Water Resistant | Yes |
| For Use with Pools | No |
| Waterproof | Yes |
| Frost Resistant | Yes |
Third-party marks are the property of their respective owners and do not indicate sponsorship or endorsement.