Bosch
Bosch 4.5-in 8.5-Amp Sliding Switch Corded Angle Grinder
$105.34
Published price — same for everyone
Gone — not just here.
Substitutes below — from the same aisle.
SKU '1000162323
The price on the page is the price.
Find it, price it, order it — without a phone call. Questions on spec, quantity, or freight? Contact us.
Buying more than one thing? Start your list — however you have itFreight and delivery are calculated at checkout — no surprise charges.
Details
Powerful motor and compact tool – 8.5 amps and 11,000 RPM
Durable carbon brushes for extended life
Direct-motor cooling for better workload
Directed air flow diverts dust from vital components
Burst-protection adjustable guard for user protection
Service Minder brushes – ensure preventative maintenance
Quick-change disc change and a large spindle lock
Side handle adjusts to two positions
Features
Features
| Maximum RPM (RPM) | 11000 |
| Handle Type | Ergonomic slim grip |
| Case Type | No case included |
| Spindle Lock | Yes |
| Electronic Speed Control | No |
| Weight (lbs.) | 5.25 |
| Accessories Included | No |
| Replaceable Brushes | Yes |
| Length (Inches) | 10.5 |
| Width (Inches) | 5 |
| Package Contents | Grinder, auxiliary handle, wheel guard, flange kit, spanner wrench, abrasive wheel |
| Variable Speed | No |
| Number of Batteries Included for Tool | 0 |
| Side Handle | Yes |
| Battery Type | N/A |
| Charger Included | No |
| Warranty (Parts) | None |
| Housing Material | Metal Gear Housing |
| Grinding Wheel Included | Yes |
| Motor Bearings | N/A |
| Gearing Type | N/A |
| Brushless | No |
| CA Residents: Prop 65 Warning(s) | No |
| Switch Type | Sliding switch |
| App Compatibility | No |
| Color/Finish Family | Blue |
| Sub-Brand | N/A |
| Works with Android | No |
| Overload Protection | No |
| Battery Voltage | N/A |
| Works with iOS | No |
| Wheel Diameter (Inches) | 4.5 |
| Safety Listing | CSA safety listing |
| UNSPSC | 27112700 |
| Wi-Fi Compatibility | No |
| Type | Angle grinder |
| Arbor Diameter | 5/8-in |
| Adjustable Handle | No |
| Bluetooth Compatibility | No |
| Cordless | No |
| Charge Time (Hours) | 0 |
Third-party marks are the property of their respective owners and do not indicate sponsorship or endorsement.